Explorer
Class O2 · Odorant (class II)
350 receptors match — sorted by development interest.
Class
Development
System
Sort
| Gene | Receptor | Class | Family | Structures | Ligands | TDL | Dev. interest |
|---|---|---|---|---|---|---|---|
| OR1G1 | OR1G1 | O2 | Odorant family 1 | — | — | Tbio | 14 |
| OR2L13 | OR2L13 | O2 | Odorant family 2 | — | — | Tbio | 14 |
| OR5M3 | OR5M3 | O2 | Odorant family 5 | — | — | Tbio | 13 |
| OR2AT4 | OR2AT4 | O2 | Odorant family 2 | — | — | Tbio | 13 |
| OR2C3 | OR2C3 | O2 | Odorant family 2 | — | — | Tbio | 12 |
| OR10A6 | OR10A6 | O2 | Odorant family 10 | — | — | Tbio | 11 |
| OR2M3 | OR2M3 | O2 | Odorant family 2 | — | — | Tbio | 11 |
| OR1A1 | OR1A1 | O2 | Odorant family 1 | — | — | Tbio | 10 |
| OR2T35 | OR2T35 | O2 | Odorant family 2 | — | — | Tbio | 10 |
| OR4D1 | OR4D1 | O2 | Odorant family 4 | — | — | Tbio | 10 |
| OR4C13 | OR4C13 | O2 | Odorant family 4 | — | — | Tbio | 10 |
| OR4X1 | OR4X1 | O2 | Odorant family 4 | — | — | Tbio | 10 |
| OR4D5 | OR4D5 | O2 | Odorant family 4 | 1 | — | Tbio | 10 |
| OR4C12 | OR4C12 | O2 | Odorant family 4 | — | — | Tbio | 10 |
| OR2T34 | OR2T34 | O2 | Odorant family 2 | — | — | Tbio | 9 |
| OR9G1 | OR9G1 | O2 | Odorant family 9 | — | — | Tbio | 9 |
| OR4C3 | OR4C3 | O2 | Odorant family 4 | — | — | Tbio | 9 |
| OR2K2 | OR2K2 | O2 | Odorant family 2 | — | — | Tbio | 9 |
| OR5AN1 | OR5AN1 | O2 | Odorant family 5 | — | — | Tbio | 9 |
| OR10J5 | OR10J5 | O2 | Odorant family 10 | — | — | Tbio | 9 |
| OR7D4 | OR7D4 | O2 | Odorant family 7 | — | — | Tbio | 9 |
| OR6B1 | OR6B1 | O2 | Odorant family 6 | — | — | Tbio | 9 |
| OR4C45 | OR4C45 | O2 | Odorant family 4 | — | — | Tbio | 9 |
| OR4A16 | OR4A16 | O2 | Odorant family 4 | — | — | Tbio | 9 |
| OR10A3 | OR10A3 | O2 | Odorant family 10 | — | — | Tbio | 9 |
| OR6C4 | OR6C4 | O2 | Odorant family 6 | — | — | Tbio | 8 |
| OR1D2 | OR1D2 | O2 | Odorant family 1 | — | — | Tbio | 8 |
| OR5A1 | OR5A1 | O2 | Odorant family 5 | — | — | Tbio | 8 |
| OR2W1 | OR2W1 | O2 | Odorant family 2 | — | — | Tbio | 8 |
| OR4C16 | OR4C16 | O2 | Odorant family 4 | — | — | Tbio | 8 |
| OR2T5 | OR2T5 | O2 | Odorant family 2 | — | — | Tbio | 8 |
| OR7A17 | OR7A17 | O2 | Odorant family 7 | — | — | Tbio | 8 |
| OR4M1 | OR4M1 | O2 | Odorant family 4 | — | — | Tbio | 8 |
| OR2W3 | OR2W3 | O2 | Odorant family 2 | — | — | Tbio | 8 |
| OR1F1 | OR1F1 | O2 | Odorant family 1 | 1 | — | Tbio | 8 |
| OR10AD1 | OR10AD1 | O2 | Odorant family 10 | — | — | Tbio | 8 |
| OR2B11 | OR2B11 | O2 | Odorant family 2 | — | — | Tbio | 8 |
| OR1N1 | OR1N1 | O2 | Odorant family 1 | — | — | Tbio | 8 |
| OR2A14 | OR2A14 | O2 | Odorant family 2 | — | — | Tbio | 8 |
| OR6A2 | OR6A2 | O2 | Odorant family 6 | — | — | Tbio | 8 |
| OR4D6 | OR4D6 | O2 | Odorant family 4 | — | — | Tbio | 8 |
| OR5B21 | OR5B21 | O2 | Odorant family 5 | — | — | Tbio | 8 |
| OR10Z1 | OR10Z1 | O2 | Odorant family 10 | — | — | Tbio | 8 |
| OR8B8 | OR8B8 | O2 | Odorant family 8 | — | — | Tbio | 8 |
| OR4E2 | OR4E2 | O2 | Odorant family 4 | — | — | Tbio | 8 |
| OR8D1 | OR8D1 | O2 | Odorant family 8 | — | — | Tbio | 7 |
| OR8D2 | OR8D2 | O2 | Odorant family 8 | — | — | Tbio | 7 |
| OR6B2 | OR6B2 | O2 | Odorant family 6 | — | — | Tbio | 7 |
| OR4L1 | OR4L1 | O2 | Odorant family 4 | — | — | Tbio | 7 |
| OR2T3 | OR2T3 | O2 | Odorant family 2 | — | — | Tbio | 7 |
| OR2AG2 | OR2AG2 | O2 | Odorant family 2 | — | — | Tbio | 7 |
| OR10H1 | OR10H1 | O2 | Odorant family 10 | — | — | Tbio | 7 |
| OR6C2 | OR6C2 | O2 | Odorant family 6 | — | — | Tbio | 7 |
| OR5P3 | OR5P3 | O2 | Odorant family 5 | — | — | Tbio | 7 |
| OR2A4 | OR2A4 | O2 | Odorant family 2 | — | — | Tbio | 7 |
| OR2T29 | OR2T29 | O2 | Odorant family 2 | — | — | Tbio | 7 |
| OR10P1 | OR10P1 | O2 | Odorant family 10 | — | — | Tbio | 7 |
| OR10G3 | OR10G3 | O2 | Odorant family 10 | — | — | Tbio | 7 |
| OR4X2 | OR4X2 | O2 | Odorant family 4 | — | — | Tbio | 7 |
| OR4N2 | OR4N2 | O2 | Odorant family 4 | — | — | Tbio | 7 |
Page 1 of 6Next →